
| NAME | Year | NAME | Year | NAME | Year | |||||||||||
| GAZZ | PHOEBE | 1964 | GLPP | MINER 4 | 1964 | GTJC | LUNE | 1945-1948 | ||||||||
| GBBD | SKUA | 1956 | GLPQ | MINER 5 | 1956 | GTJC | PROSERPINE | 1910 | ||||||||
| GBBD | SKUA | 1961 | GLPR | MINER 6 | 1956 | GTJC | THAKEHAM | 1956 | ||||||||
| GBBD | WALRUS | 1945-1948 | GLPR | MINER 6 | 1961 | GTJC | THAKEHAM | 1961 | ||||||||
| GBBF | Z.10 (GERMAN DESTROYER) | 1945-1948 | GLPR | MINER 6 | 1964 | GTJC | THAKEHAM | 1964 | ||||||||
| GBBJ | L.C.I. (L) 238 | 1945-1948 | GLPS | MINER 7 | 1956 | GTJC | TRUSTY | 1928 | ||||||||
| GBBK | AVOLA | 1945-1948 | GLPT | MINER 8 | 1956 | GTJD | PSYCHO | 1910 | ||||||||
| GBBL | MANOR | 1945-1948 | GLPT | MINER 8 | 1961 | GTJD | THANKERTON | 1956 | ||||||||
| GBBP | MANCHESTER CITY | 1945-1948 | GLPT | MINER 8 | 1964 | GTJD | THANKERTON | 1961 | ||||||||
| GBBR | DUNERA | 1945-1948 | GLPV | M.L. 2337 | 1956 | GTJD | THANKERTON | 1964 | ||||||||
| GBBV | KINGSTON AMBER | 1945-1948 | GLPW | M.L. 2461 | 1956 | GTJF | TUMULT | 1928 | ||||||||
| GBBZ | TENACITY | 1945-1948 | GLPX | M.L. 2462 | 1956 | GTJG | THATCHAM | 1956 | ||||||||
| GBCD | GENTIAN | 1945-1948 | GLPY | MUROTO | 1945-1948 | GTJG | THATCHAM | 1961 | ||||||||
| GBCF | HORNPIPE | 1945-1948 | GLQF | M.L. 2567 | 1956 | GTJG | THATCHAM | 1964 | ||||||||
| GBCJ | JOHN CATLING - F.D.T. 34 | 1945-1948 | GLQG | M.L. 2568 | 1956 | GTJH | PYLADES | 1891 | ||||||||
| GBCK | F.D.T. 34 | 1945-1948 | GLQJ | M.L. 2577 | 1956 | GTJH | TURBULENT | 1928 | ||||||||
| GBCL | HYDRANGEA | 1945-1948 | GLQK | M.L. 2581 | 1956 | GTJJ | ANGELE MARIE | 1945-1948 | ||||||||
| GBCM | WAR PATHAN | 1939 | GLQL | M.L. 2866 | 1956 | GTJJ | TONGHAM | 1956 | ||||||||
| GBCM | WAR PATHAN | 1945-1948 | GLQM | M.L. 2882 | 1956 | GTJJ | TONGHAM | 1961 | ||||||||
| GBCR | MARGUERITE | 1945-1948 | GLQN | M.L. 2886 | 1956 | GTJJ | TONGHAM | 1964 | ||||||||
| GBCW | ROMNEY | 1945-1948 | GLQS | ASTURIAS | 1945-1948 | GTJK | PYRAMUS | 1910 | ||||||||
| GBDC | TYNEDALE | 1945-1948 | GLQV | KARANJA | 1945-1948 | GTJK | TURMOIL | 1928 | ||||||||
| GBDD | AUBRIETIA | 1945-1948 | GLQY | MORIALTA | 1945-1948 | GTJK | WASPERTON | 1956 | ||||||||
| GBDG | BARRINGTON | 1956 | GLRF | RN AIR 3F | 1956 | GTJK | WASPERTON | 1961 | ||||||||
| GBDG | BARRINGTON | 1961 | GLRK | RN AIR 4F | 1956 | GTJK | WASPERTON | 1964 | ||||||||
| GBDG | BARRINGTON | 1964 | GLRP | KINGS GREY | 1945-1948 | GTJL | QUAIL | 1910 | ||||||||
| GBDG | BARRINGTON | 1945-1948 | GLRY | NSC (L) 103 | 1956 | GTJL | TUQUOISE | 1928 | ||||||||
| GBDL | BARRYMORE | 1945-1948 | GLRY | SWBC NO 2 | 1961 | GTJL | WENNINGTON | 1956 | ||||||||
| GBDQ | FORMIDABLE | 1956 | GLRY | SWBC NO 2 | 1964 | GTJM | QUEEN | 1910 | ||||||||
| GBDQ | FORMIDABLE | 1945-1948 | GLSB | NSC (L) 104 | 1956 | GTJM | TUSCAN | 1928 | ||||||||
| GBDR | RICHARD CROFT | 1945-1948 | GLSB | NSC (L) 104 | 1961 | GTJN | RACER | 1891 | ||||||||
| GBDS | DESIRE | 1945-1948 | GLSB | NSC (L) 104 | 1964 | GTJN | RACER | 1910 | ||||||||
| GBDV | DAMITO | 1956 | GLSC | NSC (L) 105 | 1956 | GTJN | TYKE | 1928 | ||||||||
| GBDW | APOSTOLIS (G.S.) | 1945-1948 | GLSC | SWBC NO 1 | 1961 | GTJP | RACEHORSE | 1910 | ||||||||
| GBDX | MARIGOLD | 1945-1948 | GLSC | SWBC NO 1 | 1964 | GTJP | TYRANT | 1928 | ||||||||
| GBFA | CORUNNA | 1961 | GLSL | NSC (L) 107 | 1956 | GTJP | WHITTON | 1956 | ||||||||
| GBFA | CORUNNA | 1964 | GLSL | NSC (L) 107 | 1961 | GTJQ | RACOON | 1891 | ||||||||
| GBFD | MAZURKA | 1945-1948 | GLSL | NSC (L) 107 | 1964 | GTJQ | ST. MINVER | 1945-1948 | ||||||||
| GBFG | MEYNELL | 1945-1948 | GLSM | NSC (L) 108 | 1956 | GTJQ | TYRIAN | 1928 | ||||||||
| GBFK | PYTCHLEY | 1956 | GLSM | NSC (L) 108 | 1961 | GTJQ | WINTRINGHAM | 1956 | ||||||||
| GBFK | PYTCHLEY | 1945-1948 | GLSM | NSC (L) 108 | 1964 | GTJQ | WINTRINGHAM | 1961 | ||||||||
| GBFM | RHODODENDRON | 1945-1948 | GLSQ | CAP PINEDE (F.S.) | 1945-1948 | GTJQ | WINTRINGHAM | 1964 | ||||||||
| GBFN | SALTARELO | 1945-1948 | GLSQ | NSC (L) 114 | 1956 | GTJR | LORD BEACONSFIELD | 1945-1948 | ||||||||
| GBFQ | SNOWDROP | 1945-1948 | GLSR | CAPRICORNE (F.S.) | 1945-1948 | GTJR | RACOON | 1910 | ||||||||
| GBFR | SOUTHDOWN | 1956 | GLSR | NSC (L) 115 | 1956 | GTJR | RAMBLER | 1891 | ||||||||
| GBFR | SOUTHDOWN | 1945-1948 | GLSV | NSC (L) 117 | 1956 | GTJR | WOLVERTON | 1956 | ||||||||
| GBFT | WILLIAM CALE | 1945-1948 | GLSZ | CARTHAGE (F.S.) | 1945-1948 | GTJR | WOLVERTON | 1961 | ||||||||
| GBFW | SPIREA | 1945-1948 | GLSZ | TRV 1 | 1956 | GTJR | WOLVERTON | 1964 | ||||||||
| GBFX | ACANTHUS | 1945-1948 | GLTG | TRV 3 | 1956 | GTJS | TRURO | 1928 | ||||||||
| GBGD | MALAHNE | 1945-1948 | GLTL | TRV 4 | 1956 | GTJS | WOTTON | 1956 | ||||||||
| GBGG | COVENTRY CITY | 1945-1948 | GLTN | TRV 6 | 1956 | GTJS | WOTTON | 1961 | ||||||||
| GBGP | YORKSHIRE LASS | 1945-1948 | GLTN | TRV 6 | 1961 | GTJS | WOTTON | 1964 | ||||||||
| GBGQ | BEDALE H. | 1945-1948 | GLTN | TRV 6 | 1964 | GTJT | YARNTON | 1956 | ||||||||
| GBGW | FOXTROT | 1945-1948 | GLTT | TRV 7 | 1956 | GTJT | YARNTON | 1961 | ||||||||
| GBIZ | SIRIUS | 1964 | GLTW | WITHAM | 1945-1948 | GTJT | YARNTON | 1964 | ||||||||
| GBJG | BLACKPOOL | 1945-1948 | GLTY | VAGSO | 1956 | GTJV | CAPORAL PEUGEOT | 1945-1948 | ||||||||
| GBJJ | BLYTH | 1945-1948 | GLVC | PRUNELLA | 1945-1948 | GTJV | RAMBLER | 1910 | ||||||||
| GBJL | BRIDPORT | 1945-1948 | GLVN | CEPHEE (F.S.) | 1945-1948 | GTJV | TIVERTON | 1928 | ||||||||
| GBJQ | DANIEL CLOWDEN | 1945-1948 | GLVR | EDINBURGH CASTLE | 1945-1948 | GTJW | PRINS ALBERT | 1945-1948 | ||||||||
| GBJS | BUDE | 1945-1948 | GLVS | CEVENNES (F.S.) | 1945-1948 | GTJW | RAMILLIES | 1891 | ||||||||
| GBJT | OLEANDER | 1939 | GLVT | CHAMPOLLOIN (F.S.) | 1945-1948 | GTJW | RAMILLIES | 1910 | ||||||||
| GBJT | OLEANDER | 1945-1948 | GLWB | CHARLES SCHIAFFINO (F.S.) | 1945-1948 | GTJW | TONBRIDGE | 1928 | ||||||||
| GBJY | CLEVELAND | 1956 | GLWC | SALVIOLA | 1945-1948 | GTJY | LORD ASHFIELD | 1945-1948 | ||||||||
| GBJY | CLEVELAND | 1945-1948 | GLWF | SALVIGIL | 1945-1948 | GTKB | CLEVELA | 1945-1948 | ||||||||
| GBKD | CONVOLVULUS | 1945-1948 | GLWJ | LLANSTEPHAN CASTLE | 1945-1948 | GTKB | TREFOIL | 1928 | ||||||||
| GBKL | VIOLET | 1945-1948 | GLWM | L.C. 25 | 1945-1948 | GTKC | KEREN | 1945-1948 | ||||||||
| GBKM | SUBTLE | 1956 | GLWN | DUNLUCE CASTLE | 1945-1948 | GTKC | THERMOL | 1928 | ||||||||
| GBKN | PETER CAREY | 1945-1948 | GLWV | L.C. 26 | 1945-1948 | GTKD | DARTHEMA | 1956 | ||||||||
| GBKP | AMARPOORA | 1945-1948 | GLWX | L.C. 27 | 1945-1948 | GTKD | RANGER | 1891 | ||||||||
| GBKR | HEATHER | 1945-1948 | GLWZ | CHATEAU LATOUR (F.S.) | 1945-1948 | GTKF | RAINBOW | 1891 | ||||||||
| GBKV | FREESIA | 1945-1948 | GLXL | L.C. 28 | 1945-1948 | GTKF | RAINBOW | 1910 | ||||||||
| GBKY | HECLA | 1945-1948 | GLXU | ONYX | 1964 | GTKG | CHASSE MARIE | 1945-1948 | ||||||||
| GBKZ | JASMINE | 1945-1948 | GLXY | NORLAND | 1945-1948 | GTKH | RANGER | 1910 | ||||||||
| GBLC | JONQUIL | 1945-1948 | GLYF | CHATEAU PIAVE (F.S.) | 1945-1948 | GTKJ | BERNARD SHAW | 1945-1948 | ||||||||
| GBLJ | PATTI | 1945-1948 | GLYK | ADVENTURESS | 1945-1948 | GTKJ | RAPID | 1891 | ||||||||
| GBLP | POLKA | 1945-1948 | GLYS | WAVE CHIEF | 1945-1948 | GTKK | MULL | 1945-1948 | ||||||||
| GBLR | PRUDENT | 1945-1948 | GLYY | WAVE LAIRD | 1945-1948 | GTKL | RATTLER | 1891 | ||||||||
| GBLS | STARWORT | 1945-1948 | GLZC | LANCASHIRE | 1945-1948 | GTKL | RATTLESNAKE | 1910 | ||||||||
| GBLT | AURICULA | 1945-1948 | GLZF | OXFORDSHIRE | 1945-1948 | GTKL | ULSTER | 1928 | ||||||||
| GBLW | BARLAKE | 1956 | GLZL | WAVE PREMIER | 1945-1948 | GTKM | RAVEN | 1891 | ||||||||
| GBLW | BARLAKE | 1961 | GLZM | BLAKE | 1956 | GTKM | RAVEN | 1910 | ||||||||
| GBLW | BARLAKE | 1964 | GLZM | BLAKE | 1961 | GTKM | UMPIRE | 1928 | ||||||||
| GBLW | BARLAKE | 1945-1948 | GLZM | BLAKE | 1964 | GTKN | LOD IRWIN | 1945-1948 | ||||||||
| GBLX | WALLFLOWER | 1945-1948 | GLZP | SML 322 | 1956 | GTKN | RATTLESNAKE | 1891 | ||||||||
| GBLY | SULLA | 1945-1948 | GLZV | QUEEN OF KENT | 1945-1948 | GTKP | READY | 1891 | ||||||||
| GBMG | WOODRUFF | 1945-1948 | GLZW | SML 323 | 1956 | GTKP | RECRUIT | 1910 | ||||||||
| GBMJ | ERNE | 1945-1948 | GLZY | SML 324 | 1956 | GTKQ | RECOVERY | 1910 | ||||||||
| GBML | MAURITIUS | 1956 | GLZZ | SML 325 | 1956 | GTKR | REDPOLE | 1891 | ||||||||
| GBML | MAURITIUS | 1961 | GMBB | SML 352 (MEDA) | 1956 | GTKR | UNDINE | 1928 | ||||||||
| GBML | MAURITIUS | 1964 | GMBB | SML 352 (MEDA) | 1961 | GTKS | LORD GREY | 1945-1948 | ||||||||
| GBML | MAURITIUS | 1945-1948 | GMBB | SML 352 (MEDA) | 1964 | GTKS | REDPOLE | 1910 | ||||||||
| GBMM | UNICORN | 1956 | GMBL | ARIGUANI | 1945-1948 | GTKS | REINDEER | 1891 | ||||||||
| GBMM | UNICORN | 1945-1948 | GMFQ | JACINTA | 1945-1948 | GTKS | UPNOR | 1928 | ||||||||
| GBMN | DAHLIA | 1939 | GMFR | CLOTILDE | 1945-1948 | GTKT | NAZARETH | 1945-1948 | ||||||||
| GBMT | ERIDGE | 1945-1948 | GMFT | LYME REGIS | 1945-1948 | GTKV | ANDRE ET LOUIS | 1945-1948 | ||||||||
| GBMW | KINGCUP | 1945-1948 | GMFX | SEA MONARCH | 1945-1948 | GTKV | DILIGENCE | 1956 | ||||||||
| GBMZ | GLENGYLE | 1945-1948 | GMGR | YOUNGCLIFFE | 1945-1948 | GTKV | DILIGENCE | 1961 | ||||||||
| GBNA | SPITEFUL | 1961 | GMGV | DERWENT | 1945-1948 | GTKV | DILIGENCE | 1964 | ||||||||
| GBNA | SPITEFUL | 1964 | GMGZ | SHEMARA | 1945-1948 | GTKV | REDBREAST | 1891 | ||||||||
| GBND | EDGEHILL | 1945-1948 | GMIM | MANDARIN | 1964 | GTKV | REDBREAST | 1910 | ||||||||
| GBNF | MANXMAN | 1956 | GMIN | PINTAIL | 1964 | GTKV | URCHIN | 1928 | ||||||||
| GBNF | MANXMAN | 1961 | GMIP | COLLIE | 1964 | GTKW | LOUIS ET MARIE | 1945-1948 | ||||||||
| GBNF | MANXMAN | 1964 | GMIQ | CORGI | 1964 | GTKW | REDWING | 1891 | ||||||||
| GBNL | MINUET | 1945-1948 | GMKS | CONSBRO | 1945-1948 | GTKW | RENARD | 1910 | ||||||||
| GBNM | PIMPERNE | 1945-1948 | GMLC | KINGSTON PERIDOT | 1945-1948 | GTKX | GASTON REVERE | 1945-1948 | ||||||||
| GBNN | QUADRILLE | 1945-1948 | GMLK | GUDRUN-MAERSK | 1945-1948 | GTKY | PERDRANT | 1945-1948 | ||||||||
| GBNP | QUANTOCK | 1945-1948 | GMLL | FRESHWATER | 1945-1948 | GTKZ | MONIQUE ANDRE | 1945-1948 | ||||||||
| GBNS | RESTIVE | 1945-1948 | GMLS | NEURALIA | 1945-1948 | GTLB | RENOWN | 1910 | ||||||||
| GBNT | HOLM SOUND | 1945-1948 | GMLT | NEVASA | 1945-1948 | GTLB | THOMAS LEEDS | 1945-1948 | ||||||||
| GBNX | SWORD DANCE | 1945-1948 | GMLU | CLEOPATRA | 1964 | GTLB | URSULA | 1928 | ||||||||
| GBPC | TANGO | 1945-1948 | GMLX | SOIKA | 1945-1948 | GTLC | RENOWN | 1891 | ||||||||
| GBPF | BARMILL | 1956 | GMMD | SURF PILOT | 1956 | GTLC | ROCHE VELEN | 1945-1948 | ||||||||
| GBPF | BARMILL | 1945-1948 | GMMK | EILEEN EMMA | 1945-1948 | GTLD | AIGLON | 1945-1948 | ||||||||
| GBPG | BARONIA | 1956 | GMMR | PLADDA | 1945-1948 | GTLD | REPULSE | 1891 | ||||||||
| GBPG | BARONIA | 1945-1948 | GMMT | RONSO | 1945-1948 | GTLD | REPULSE | 1910 | ||||||||
| GBPK | COTSWOLD | 1956 | GMNL | SCOMBER | 1945-1948 | GTLF | RESEARCH | 1891 | ||||||||
| GBPK | COTSWOLD | 1945-1948 | GMNP | CUIRASS | 1945-1948 | GTLF | RESEARCH | 1910 | ||||||||
| GBPN | EASTBOURNE | 1945-1948 | GMPQ | ST. TUDNO | 1945-1948 | GTLG | ROCKALL | 1945-1948 | ||||||||
| GBPP | BEUSTEIN | 1945-1948 | GMPT | CONCERTATOR | 1945-1948 | GTLH | RESOLUTION | 1891 | ||||||||
| GBPQ | ANDELLE | 1945-1948 | GMQT | ERNA | 1945-1948 | GTLH | RESOLUTION | 1910 | ||||||||
| GBPT | FREEBOOTER | 1945-1948 | GMQX | NANCY HAGUE | 1945-1948 | GTLJ | ANTIOCH II | 1945-1948 | ||||||||
| GBPV | HERMIONE | 1945-1948 | GMQY | NODZU | 1945-1948 | GTLJ | REVENGE | 1891 | ||||||||
| GBPZ | IBIS | 1945-1948 | GMRC | J. DUNCAN | 1945-1948 | GTLJ | REVENGE | 1910 | ||||||||
| GBQG | MYOSOTIS | 1945-1948 | GMSK | TERPSICHORE | 1956 | GTLK | COMMILES | 1945-1948 | ||||||||
| GBQJ | POLRUAN | 1945-1948 | GMSK | TERPSICHORE | 1961 | GTLK | RESTLESS | 1910 | ||||||||
| GBQK | TWOSTEP | 1945-1948 | GMSK | TERPSICHORE | 1964 | GTLL | NADINE | 1945-1948 | ||||||||
| GBQM | ACONIT | 1945-1948 | GMTF | ABEILLE IV | 1945-1948 | GTLM | BEN DEARG | 1945-1948 | ||||||||
| GBQN | AVONVALE | 1956 | GMVQ | SARBA | 1945-1948 | GTLM | RETRIBUTION | 1891 | ||||||||
| GBQN | AVONVALE | 1945-1948 | GMVW | ADMIRAL SIR JOHN LAWFORD | 1945-1948 | GTLM | RETRIBUTION | 1910 | ||||||||
| GBQQ | BAROVA | 1956 | GMVX | SUMA | 1945-1948 | GTLN | CASTLENAU | 1945-1948 | ||||||||
| GBQQ | BAROVA | 1961 | GMVY | KUNISHI | 1945-1948 | GTLN | RESOURCE | 1910 | ||||||||
| GBQQ | BAROVA | 1964 | GMWX | ULSTER QUEEN | 1945-1948 | GTLN | RINGAOOMA | 1891 | ||||||||
| GBQQ | BAROVA | 1945-1948 | GMXK | COLLENA | 1945-1948 | GTLP | RINGDOVE | 1891 | ||||||||
| GBQT | BARSING | 1956 | GMXQ | LAPAGERIA | 1945-1948 | GTLP | RINGDOVE | 1910 | ||||||||
| GBQT | BARSING | 1961 | GMYB | MARION | 1945-1948 | GTLQ | MONIQUE CAMILLE | 1945-1948 | ||||||||
| GBQT | BARSING | 1945-1948 | GMZU | MINERVA | 1964 | GTLQ | RIBBLE | 1910 | ||||||||
| GBRC | BARSOUND | 1956 | GMZZ | EMPIRE TESSA | 1945-1948 | GTLR | RODNEY | 1891 | ||||||||
| GBRC | BARSOUND | 1961 | GNBP | VACPORT | 1945-1948 | GTLR | TARTARIN | 1945-1948 | ||||||||
| GBRC | BARSOUND | 1964 | GNCY | PHYLLISIA | 1945-1948 | GTLS | RINALDO | 1910 | ||||||||
| GBRC | BARSOUND | 1945-1948 | GNDQ | ST. MODWEN | 1945-1948 | GTLS | VERNON | 1928 | ||||||||
| GBRG | BEAUMARIS | 1945-1948 | GNFS | TRELAWNEY | 1945-1948 | GTLV | RALEIGH | 1891 | ||||||||
| GBRJ | COTTESMORE | 1945-1948 | GNGC | LOTHIAN | 1945-1948 | GTLV | RIFLEMAN | 1910 | ||||||||
| GBRN | CAPE BARRACOUTA | 1945-1948 | GNGD | CORINTHIAN | 1945-1948 | GTLV | VISCOL | 1928 | ||||||||
| GBRR | VALSE | 1945-1948 | GNGK | B.T.B. | 1945-1948 | GTLW | ROBUST | 1910 | ||||||||
| GBRS | GIRALDA | 1945-1948 | GNGV | RIVER SPEY | 1945-1948 | GTLW | ROSE | 1891 | ||||||||
| GBSC | VELETA | 1945-1948 | GNJM | M.F.V. 302 | 1956 | GTLX | ARTHUR CAVANAGH | 1945-1948 | ||||||||
| GBSD | CELANDINE | 1945-1948 | GNJT | JURA | 1945-1948 | GTMB | ROBIN | 1910 | ||||||||
| GBSG | DEFENDER EX DOGSTAR | 1945-1948 | GNJY | PACHERO | 1945-1948 | GTMB | TARANA | 1945-1948 | ||||||||
| GBSL | DANE | 1945-1948 | GNKL | M.F.V. 1544 | 1956 | GTMB | VALENTINE | 1928 | ||||||||
| GBSN | THRASHER | 1945-1948 | GNKT | EDWARD WALMSLEY | 1945-1948 | GTMC | NORDHAV II | 1945-1948 | ||||||||
| GBSP | DRUID | 1945-1948 | GNKZ | NETTLE | 1956 | GTMC | ROCKET | 1910 | ||||||||
| GBSX | DUCHESS | 1945-1948 | GNMJ | SAN CASTO | 1945-1948 | GTMC | ROVER | 1891 | ||||||||
| GBTG | FRASERBURGH | 1945-1948 | GNMK | SAN CLAUDIO | 1945-1948 | GTMD | ROSARIO | 1910 | ||||||||
| GBTJ | LLANDUDNO | 1945-1948 | GNND | RECONO | 1945-1948 | GTMD | VALHALLA | 1928 | ||||||||
| GBTK | SIDMOUTH | 1945-1948 | GNNW | M.T.B. 507 | 1945-1948 | GTMF | KUROKI | 1945-1948 | ||||||||
| GBTL | DEEPWATER | 1964 | GNPB | CALIBON | 1945-1948 | GTMF | ROAL ARTHUR | 1910 | ||||||||
| GBTL | DEEPWATER | 1945-1948 | GNPC | CLARINET | 1945-1948 | GTMF | VALIANT | 1928 | ||||||||
| GBTL | DEEPWATER | 1945-1948 | GNPM | TEROMA | 1945-1948 | GTMG | BORTIND | 1945-1948 | ||||||||
| GBTL | DEEPWATER | 1945-1948 | GNPN | M.F.V. 49 | 1956 | GTMH | ROYAL OAK | 1891 | ||||||||
| GBTN | NAPIER | 1956 | GNPN | M.F.V. 49 | 1945-1948 | GTMH | ROYAL OAK | 1910 | ||||||||
| GBTN | NAPIER | 1945-1948 | GNPQ | WENSLEYDALE | 1945-1948 | GTMH | VALKYRIE | 1928 | ||||||||
| GBTQ | DIANA | 1945-1948 | GNPV | M.M.S. 269 | 1945-1948 | GTMJ | ROAL SOVEREIGN | 1910 | ||||||||
| GBTQ | LOCH GORM | 1956 | GNPY | MORGAN JONES | 1945-1948 | GTMJ | ROYAL SOVEREIGN | 1891 | ||||||||
| GBTQ | LOCH GORM | 1961 | GNQB | SAPPER | 1945-1948 | GTMJ | VALOROUS | 1928 | ||||||||
| GBTS | BLANKNEY | 1956 | GNQG | M.G.B. 330 | 1945-1948 | GTMK | VAMPIRE | 1928 | ||||||||
| GBTS | BLANKNEY | 1945-1948 | GNQK | MULLET | 1945-1948 | GTML | DIRJKE | 1945-1948 | ||||||||
| GBTV | BOSTON | 1945-1948 | GNSK | BONIFACE | 1945-1948 | GTML | ROTHER | 1910 | ||||||||
| GBTY | CHIDDINGFOLD | 1945-1948 | GNSQ | VAN DYCK | 1945-1948 | GTML | VANCOUVER | 1928 | ||||||||
| GBTZ | DUNBAR | 1945-1948 | GNVX | DUKE OF ARGYLL | 1945-1948 | GTMM | CLAESJE | 1945-1948 | ||||||||
| GBVC | NARCISSUS | 1945-1948 | GNVY | NIGHT RIDER | 1945-1948 | GTMN | VANESSA | 1928 | ||||||||
| GBVD | NIGELLA | 1945-1948 | GNVZ | SYRIAN | 1945-1948 | GTMP | ROVER | 1910 | ||||||||
| GBVF | MULLION COVE | 1945-1948 | GNWC | AMETHYST | 1956 | GTMQ | MARIA R. OMMERING | 1945-1948 | ||||||||
| GBVG | RYE | 1945-1948 | GNWC | AMETHYST | 1945-1948 | GTMQ | VANITY | 1928 | ||||||||
| GBVL | SEAHAM | 1945-1948 | GNXJ | M.M.S. 292 | 1945-1948 | GTMR | ROEBUCK | 1910 | ||||||||
| GBVM | CARLO | 1945-1948 | GNXW | BLENHEIM | 1945-1948 | GTMR | VANOC | 1928 | ||||||||
| GBVR | DULLISK COVE | 1945-1948 | GNXX | BLIZZARD | 1945-1948 | GTMS | VANQUISHER | 1928 | ||||||||
| GBVV | TRUSTY | 1945-1948 | GNYF | BRETWALDA | 1945-1948 | GTMV | ROYALIST | 1891 | ||||||||
| GBWL | ANTOINE | 1945-1948 | GNYM | M.F.V. 35 | 1945-1948 | GTMV | VANSITTART | 1928 | ||||||||
| GBWM | BROCKLESBY | 1956 | GNYP | M.M.S. 286 | 1945-1948 | GTMW | VECTIS | 1928 | ||||||||
| GBWM | BROCKLESBY | 1964 | GNYP | M.M.S. 1786 | 1956 | GTMY | GWMAHO | 1945-1948 | ||||||||
| GBWM | BROCKLESBY | 1945-1948 | GNYR | HUDSON | 1945-1948 | GTNB | VEGA | 1928 | ||||||||
| GBWW | STORNOWAY | 1945-1948 | GNYW | M.M.S. 1505 | 1956 | GTNC | RUBY | 1891 | ||||||||
| GBWX | BEAULY FIRTH | 1945-1948 | GNYZ | M.M.S. 1546 | 1956 | GTNC | VELOX | 1928 | ||||||||
| GBWZ | CALDERON | 1945-1948 | GNZB | M.M.S. 284 | 1945-1948 | GTND | ROXBURGH | 1910 | ||||||||
| GBWZ | M.F.V. 1051 | 1956 | GNZB | M.M.S. 1553 | 1956 | GTND | VENDETTA | 1928 | ||||||||
| GBWZ | M.F.V. 1051 | 1961 | GNZJ | BRIGADIER | 1945-1948 | GTNF | BLOEMENDAAL | 1945-1948 | ||||||||
| GBWZ | M.F.V. 1051 | 1964 | GNZK | LAWS | 1945-1948 | GTNF | RUBY | 1910 | ||||||||
| GBXJ | ROSELYS | 1945-1948 | GNZQ | RICHARD LEE BARBER | 1945-1948 | GTNF | RUPERT | 1891 | ||||||||
| GBXN | SCYLLA | 1945-1948 | GNZS | AGNES NUTTON | 1945-1948 | GTNG | ALMA | 1945-1948 | ||||||||
| GBXQ | IMBER | 1945-1948 | GNZZ | DELILA | 1945-1948 | GTNH | RUSSELL | 1910 | ||||||||
| GBXT | NIZAM | 1956 | GPBB | SIMMERSON | 1945-1948 | GTNH | VENETIA | 1928 | ||||||||
| GBXT | NIZAM | 1945-1948 | GPBJ | AGNES H. WEATHERLEY | 1945-1948 | GTNJ | ARNOLD BENNETT | 1945-1948 | ||||||||
| GBXW | GALVANI | 1945-1948 | GPBM | RISKATO | 1945-1948 | GTNJ | VENOMOUS | 1928 | ||||||||
| GBXX | ONSLOW | 1945-1948 | GPBM | ROYAL RUPERT | 1956 | GTNK | BRITISH | 1945-1948 | ||||||||
| GBXY | OPPORTUNE | 1956 | GPBN | KUVERA | 1945-1948 | GTNK | VENTUROUS | 1928 | ||||||||
| GBXY | OPPORTUNE | 1945-1948 | GPBP | TYPHOON | 1945-1948 | GTNL | CAROLINE | 1945-1948 | ||||||||
| GBXZ | ANY BRITISH WARSHIP | 1961 | GPBR | LAIRD'S ISLE | 1945-1948 | GTNL | VERBENA | 1928 | ||||||||
| GBXZ | ANY BRITISH WARSHIP | 1964 | GPBS | MAID OF ORLEANS | 1945-1948 | GTNM | CURTANA | 1945-1948 | ||||||||
| GBYK | EPINE | 1945-1948 | GPBT | BIARRITZ | 1945-1948 | GTNM | VERDUN | 1928 | ||||||||
| GBYL | AMARANTHUS | 1945-1948 | GPBV | COMRADES | 1945-1948 | GTNN | GERBERDINA JOHANNA | 1945-1948 | ||||||||
| GBYM | ARDROSSAN | 1945-1948 | GPCB | FAITHFUL STAR | 1945-1948 | GTNP | LARGS | 1945-1948 | ||||||||
| GBYN | ALFREDIAN | 1945-1948 | GPCC | STRIJT VOOR CHRISTUS | 1945-1948 | GTNQ | SANDFLY | 1891 | ||||||||
| GBYQ | LAMERTON | 1945-1948 | GPCD | MARY A. HASTIE | 1945-1948 | GTNQ | VERITY | 1928 | ||||||||
| GBYW | LAUDERDALE | 1945-1948 | GPCG | QUEEN EAGLE | 1945-1948 | GTNR | HERCULES | 1945-1948 | ||||||||
| GBYX | OAKLEY | 1945-1948 | GPCK | JANETHA IV | 1945-1948 | GTNR | SABRINA | 1891 | ||||||||
| GBYY | PENTSTEMON | 1945-1948 | GPCN | FLORES | 1945-1948 | GTNR | VERONICA | 1928 | ||||||||
| GBYZ | OAKLEY | 1956 | GPCP | GRUNO | 1945-1948 | GTNS | VERSATILE | 1928 | ||||||||
| GBZG | ROCK ROSE | 1945-1948 | GPCT | PINGOUIN | 1945-1948 | GTNT | JACQUELINE CLASSINE | 1945-1948 | ||||||||
| GBZJ | PARTRIDGE | 1945-1948 | GPCW | ASTRAL | 1945-1948 | GTNT | SILVER GULL | 1956 | ||||||||
| GBZL | TENBY | 1945-1948 | GPCX | SIOUX | 1945-1948 | GTNV | VESPER | 1928 | ||||||||
| GBZM | LANCE | 1945-1948 | GPDX | ANSHUN | 1945-1948 | GTNW | SALMON | 1910 | ||||||||
